Oil Type, Plastic Tube, Indoor Use
Performance
Reference Standards | IEC 60871 |
Installation | Indoor use, maximum above sea level 3000M |
Capacitance tolerance | -5%/+10% (Optional for ±5% or ±10%) |
Operating temperature of case | -25℃ to +70℃ |
Dielectric | Polypropylene film |
Dissipation factor | < 0.1% |
Test voltage between terminals | Unx1.25 V, 10s |
Terminals | M10*30 mm (Optional for M8*30 mm or Round head female thread terminals of tinned brass) |
Cooling method | Naturally air-cooled |
Specifications
(Un) KVAC | nF | Size | kg | Ref. Figure | PART NUMBER | |
---|---|---|---|---|---|---|
Diameter (mm) | Height H (mm) | Approx. Weight kg | ||||
25 | 0.1 | 76.3 | 400 | 3 | 8 | 4001D1A60025300 |
25 | 1 | 76.3 | 400 | 3 | 8 | 4001C1A60025300 |
25 | 50 | 140 | 500 | 16 | 4 | 4005B1A60025300 |
50 | 8 | 140 | 500 | 16 | 1 | 4008C1A60050300 |
50 | 50 | 140 | 600 | 18 | 1 | 4005B1A60050301 |
100 | 0.1 | 140 | 600 | 18 | 1 | 4001D1A60010400 |
100 | 0.5 | 140 | 600 | 18 | 1 | 4005D1A60010400 |
100 | 1 | 140 | 800 | 22 | 1 | 4001C1A60010401 |
100 | 1 | 140 | 600 | 17 | 1 | 4001C1A60010402 |
150 | 0.1 | 140 | 650 | 18 | 1 | 4001D1A60015400 |
150 | 0.5 | 140 | 650 | 18.2 | 1 | 4005D1A60015401 |
150 | 1 | 140 | 1000 | 53 | A | 4001C1A60015401 |
360 | 1 | 140 | HT=H*3=2700 H=900 |
75 | C | 4001C1A60036400 |
500 | 0.5 | 140 | HT=H*5=3000 H=600 |
85 | F | 4005D1A60050400 |
20 | 100 | 76.3 | 300 | 3 | 9 | 4001A1D00020302 |
25 | 50 | 76.3 | 300 | 3 | 8/9 | 4005B1D00025300 |
50 | 2 | 76.3 | 500 | 4 | 8/9 | 4002C1D00050300 |
50 | 5 | 76.3 | 500 | 4 | 9 | 4005C1D00050300 |
50 | 10 | 76.3 | 500 | 4 | 9 | 4001B1D00050300 |
50 | 15 | 76.3 | 500 | 4 | 9 | 4015C1D00050300 |
50 | 25 | 76.3 | 400 | 3 | 8/9 | 4025C1D00050300 |
50 | 100 | 76.3 | 500 | 4 | 8/9 | 4001A1D00050302 |
60 | 200 | 140 | 850 | 23 | 4 | 4002A1D00060300 |
75 | 20 | 140 | 500 | 12 | 4 | 4002B1D00075300 |
80 | 50 | 140 | 500 | 12 | 2 | 4005B1D00080300 |
100 | 2 | 140 | 600 | 14 | 5 | 4002C1D00010400 |
100 | 40 | 140 | 600 | 14 | 6 | 4004B1D00010401 |
120 | 1 | 76.3 | 500 | 4 | 9 | 4001C1D00012300 |
150 | 4 | 140 | 600 | 18 | 1 | 4004C1D00015400 |
150 | 4 | 140 | 600 | 17 | 7 | 4004C1D00015401 |
150 | 20 | 140 | 1000 | 25 | 4 | 4002B1D00015400 |
150 | 50 | 140 | 1250 | 29 | 1 | 4005B1D00015400 |
200 | 0.3 | 140 | 1000 | 25 | 4 | 4003D1D00020401 |
200 | 1 | 140 | 1000 | 24 | 4 | 4001C1D00020400 |
200 | 1 | 140 | 1000 | 23 | 7 | 4001C1D00020401 |
200 | 2 | 140 | 1000 | 25 | 4 | 4002C1D00020400 |
200 | 2 | 140 | 800 | 19 | 4 | 4002C1D00020401 |
200 | 2 | 140 | 800 | 21 | 7 | 4002C1D00020402 |
240 | 50 | 140 | HT=H*4=2160 H=540 |
65 | B | 4005B1D00024400 |
300 | 2 | 140 | 1000 | 25 | 4 | 4002C1D00030400 |
300 | 3 | 140 | 1130 | 27 | 1 | 4003C1D00030400 |
300 | 4 | 140 | 1000 | 25 | 4 | 4004C1D00030400 |
400 | 1 | 140 | HT=H*2=1600 H=800 |
42 | D | 4001C1D00040401 |
400 | 3 | 140 | HT=H*2=1500 H=750 |
40 | E | 4003C1D00040400 |
600 | 1.5 | 140 | HT=H*2=2260 H=1130 |
53.3 | G | 4015C1D00060400 |
1400 | 2 | 140 | HT=H*7=4550 H=650 |
138 | H | 4002C1D00014500 |
* Other voltage and capacitance values are available on request.