Categories of Electrical Apparatus Capacitor
- Box Style
- Round Style
- Safety Type
Fire-retardant plastic case, Fire-retardant epoxy resin filling | ||||
---|---|---|---|---|
Pictures | Model | Application | Features | Certificate |
SCA | Motor running, Lighting, Electronic equipment | UL leads | ||
SCB | UL leads, Case with Straight mounting tab | |||
SCC | UL leads, Case with angled mounting tab | |||
SCE | UL leads, Case with integral mounting tab | |||
SFA | Double quick-connect terminals | |||
SFB | Double quick-connect terminals, Case with straight mounting tab | |||
SFE | Double quick-connect terminals, Case with integral mounting tab | |||
SFE-1 | Single quick-connect terminals (terminals aligned in a line), Case with integral mounting tab | |||
SFE-N | Single quick-connect terminals (terminals aligned in parallel), Case with integral mounting tab | |||
SGA | Soldering terminals | |||
SGB | Soldering terminals, Case with straight mounting tab | |||
SGC | Soldering terminals, Case with angled mounting tab | |||
SGE | Soldering terminals, Case with integral mounting tab | |||
SWA | Induction cooker, Motor running, Lighting, Power electronic equipment | Tinned copper wires | ||
SPA | Motor running, Power electronic, equipment | linned copper terminals for soldering | ||
SLE | Motor running, Power electronic, equipment | Screwing terminals, Case with integral mounting tab | ||
FT | Electronic equipment | Flat style, Tinned copper wires or UL leads, Fire-retardant taping, Fire-retardant epoxy resin filling | ||
YT | Round style, Tinned copper wires or UL leads, Fire-retardant taping, Fire-retardant epoxy resin filling |
Fire-retardant plastic case, or aluminum case | ||||
---|---|---|---|---|
Pictures | Model | Application | Features | Certificate |
YC | Motor running, Lighting, Electronic equipment | UL leads, Fire-retardant plastic case or aluminum case, Fire-retardant epoxy resin filling | ||
YC+B | UL leads, Fire-retardant plastic case or Aluminum case, Mounting stud on the bollom, Fire-retardant epoxy resin filling | |||
YF | Quick·connect terminals, Aluminum case with PVC tube | |||
YF+B | Quick-connect terminals, Aluminum case with PVC tube, Mounting stud on the bottom | |||
RBC | Lighting | Four-way wire-grip connector with internal discharge resistor, Aluminum case with PVC tube | ||
RC | Four-way wire-grip connector with internal discharge resistor, Fire-retardant plastic case | |||
RC+B | Four-way wire-grip connector with internal discharge resistor, Fire-retardant plastic case, Mounting stud on the bottom |
UL 810 approval with AFC 10,000A and Safety class P2 | ||||
---|---|---|---|---|
Pictures | Model | Application | Features | Certificate |
SCA SCB SCE |
Motor running, Lighting, Power electronic equipment | Box style, UL leads, Fire-retardant plastic case, Fire-retardant epoxy resin filling Type SCB case with mounting tab Type SCE case with integral mounting tab | ||
SFA SFB SFE |
Box style, Quick-connect terminals, Fire-retardant plastic case, Fire-retardant epoxy resin filling Type SFB case with mounting tab Type SFE case with integral mounting tab | |||
SWA | Box style, Tinned copper wires, Fire-retardant plastic case, Fire·retardant epoxy resin filling | |||
YFP | Round style, Quick-connect terminals, Aluminum case, Internal protective device | |||
YFP_B | Round sl)1e, Quick-connect terminals, /!Juminum case, Internal protective device, Case with mounting stud on the bottom | |||
RFP | Oval style, Quick-connect le而inals, Aluminum case, Internal protective device | |||
RBC | Lighting | Round style, four-way wire-grip connector with internal discharge resistor, Aluminum case with PVC tube |